Luz Divina's YouTube Channel Stats

Channel Ratings
Content creator in the People & Blogs

26,733rd Global Rank
US
5,645th Country Rank
2,840th Category Rank
B-

Channel Milestones

10,000,000 Subscribers Eligible for the Diamond Play Button
1,000,000 Subscribers Eligible for the Golden Play Button
100,000 Subscribers Eligible for the Silver Play Button
10,000 Subscribers Enable YouTube Shopping
1,000 Subscribers Enable monetization
500 Subscribers Enable Community Tab
100 Subscribers Unlocks creating a custom URL
Daily Video Views
Statistics for the last 30 days
0
New Daily Subscribers Statistics for the last 30 days
0

Similar Channels

A Day in My Crazy Life 756 subscribers
De Bonao Pa Herrera 7.7K subscribers
Rank Locked 18 subscribers
Pet Cats 379 subscribers
Miami Apartment Rentals 219 subscribers

YouTube Stats Summary Changes in the last 30 days

Date Subscribers Video Views Estimaded Earnings
2025-07-09 2.2M 20K 839,790,442 17,840,825 $55.75 - $401.42
2025-07-05 2.2M 10K 821,949,617 5,860,996 $18.32 - $131.87
2025-07-04 2.2M - 816,088,621 2,854,581 $8.92 - $64.23
2025-07-03 2.2M 10K 813,234,040 3,909,481 $12.22 - $87.96
2025-07-02 2.2M - 809,324,559 3,885,144 $12.14 - $87.42
2025-06-30 2.2M 10K 805,439,415 3,712,042 $11.6 - $83.52
2025-06-29 2.1M - 801,727,373 5,769,765 $18.03 - $129.82
2025-06-28 2.1M 10K 795,957,608 2,630,388 $8.22 - $59.18
2025-06-27 2.1M 10K 793,327,220 3,840,795 $12 - $86.42
2025-06-26 2.1M - 789,486,425 5,122,564 $16.01 - $115.26
2025-06-25 2.1M 10K 784,363,861 2,567,602 $8.02 - $57.77
2025-06-23 2.1M 10K 781,796,259 3,716,121 $11.61 - $83.61
2025-06-22 2.1M - 778,080,138 9,386,689 $29.33 - $211.2
2025-06-21 2.1M 10K 768,693,449 7,902,209 $24.69 - $177.8
2025-06-20 2.1M 10K 760,791,240 9,904,903 $30.95 - $222.86
2025-06-19 2.1M 20K 750,886,337 17,359,864 $54.25 - $390.6
2025-06-18 2.1M 10K 733,526,473 9,988,407 $31.21 - $224.74
2025-06-16 2.1M 20K 723,538,066 18,199,276 $56.87 - $409.48
2025-06-15 2M 40K 705,338,790 28,770,244 $89.91 - $647.33
2025-06-14 2M 40K 676,568,546 21,258,084 $66.43 - $478.31
2025-06-13 2M 50K 655,310,462 14,686,469 $45.9 - $330.45
2025-06-12 1.9M 20K 640,623,993 10,428,414 $32.59 - $234.64
2025-06-11 1.9M 20K 630,195,579 9,338,827 $29.18 - $210.12
2025-06-09 1.9M 10K 620,856,752 5,382,449 $16.82 - $121.11

Monthly Gained Video Views for 'Luz Divina'

Monthly Gained Subscribers for 'Luz Divina'