NHK WORLD-JAPAN's YouTube Channel Stats

Channel Ratings
Content creator in the News & Politics

15,460th Global Rank
JP
145th Country Rank
419th Category Rank
B

Channel Milestones

10,000,000 Subscribers Eligible for the Diamond Play Button
1,000,000 Subscribers Eligible for the Golden Play Button
100,000 Subscribers Eligible for the Silver Play Button
10,000 Subscribers Enable YouTube Shopping
1,000 Subscribers Enable monetization
500 Subscribers Enable Community Tab
100 Subscribers Unlocks creating a custom URL
Daily Video Views
Statistics for the last 30 days
0
New Daily Subscribers Statistics for the last 30 days
0

Similar Channels

MILSIM USMC 130K subscribers
HTB北海道ニュース 278K subscribers
日テレNEWS 2.8M subscribers
Mike D's Chill Vibes 1.4K subscribers

YouTube Stats Summary Changes in the last 30 days

Date Subscribers Video Views Estimaded Earnings
2025-06-15 3.2M - 685,105,996 391,096 $89.54 - $644.71
2025-06-14 3.2M - 684,714,900 1,347,639 $308.55 - $2.2K
2025-06-13 3.2M - 683,367,261 222,911 $51.04 - $367.46
2025-06-12 3.2M - 683,144,350 8,514 $1.95 - $14.04
2025-06-11 3.2M - 683,135,836 -148,607 $-34.02 - $-244.97
2025-06-10 3.2M - 683,284,443 -2,974,561 $-681.04 - $-4.9K
2025-06-09 3.2M - 686,259,004 426,801 $97.72 - $703.57
2025-06-07 3.2M - 685,832,203 -80,544 $-18.44 - $-132.78
2025-06-06 3.2M 10K 685,912,747 302,268 $69.21 - $498.28
2025-06-05 3.2M - 685,610,479 -1,020,518 $-233.65 - $-1.7K
2025-06-04 3.2M - 686,630,997 5,910 $1.36 - $9.74
2025-06-03 3.2M - 686,625,087 505,639 $115.77 - $833.53
2025-06-02 3.2M - 686,119,448 421,484 $96.5 - $694.8
2025-06-01 3.2M - 685,697,964 183,599 $42.04 - $302.66
2025-05-31 3.2M - 685,514,365 418,377 $95.79 - $689.69
2025-05-30 3.2M - 685,095,988 320,177 $73.3 - $527.81
2025-05-29 3.2M - 684,775,811 140,452 $32.15 - $231.53
2025-05-28 3.2M - 684,635,359 -423,135 $-96.88 - $-697.52
2025-05-27 3.2M 10K 685,058,494 153,617 $35.17 - $253.23
2025-05-26 3.2M - 684,904,877 515,971 $118.13 - $850.57
2025-05-25 3.2M - 684,388,906 375,440 $85.96 - $618.9
2025-05-24 3.2M - 684,013,466 -1,682,789 $-385.29 - $-2.8K
2025-05-22 3.2M - 685,696,255 329,396 $75.42 - $543
2025-05-21 3.2M - 685,366,859 489,861 $112.16 - $807.52
2025-05-20 3.2M 10K 684,876,998 378,969 $86.76 - $624.72
2025-05-19 3.2M - 684,498,029 395,737 $90.6 - $652.37
2025-05-18 3.2M - 684,102,292 490,416 $112.28 - $808.44
2025-05-17 3.2M - 683,611,876 621,445 $142.28 - $1K

Monthly Gained Video Views for 'NHK WORLD-JAPAN'

Monthly Gained Subscribers for 'NHK WORLD-JAPAN'